Japonská stíhací esa
Jméno | Sestřely |
---|---|
Hirojoshi Nishizawa | 87 |
Tecuzo Iwamoto | 80 |
Shigeo Fukumoto | 72 |
Sho-ichi Sugita | 70 |
Saburo Sakai | 64 |
Horimichi Shinohara | 58 |
Takeo Okumura | 54 |
Satoshi Anabuki | 51 |
Yoshihiko Nakada | 45 |
Sumi Kamito | 40 |
Micuyoshi Tarui | 38 |
Isamu Sasaki | 38 |
Toshio Óta | 34 |
Kazuo Sugino | 32 |
Sada Koga | 31 |
Yasuhiro Kuroe | 30 |
Shizuo Ishii | 29 |
Chiyoshi Saito | 28 |
Takeyoshi Mutó | 28 |
Goichi Sumino | 27 |
Kenji Shimada | 27 |
Rikio Shibata | 27 |
Jun-ichi Sasai | 27 |
Sada-aki Akamacu | 27 |
Shogo Saito | 26 |
Goro Miyamoto | 26 |
Takaji Kimura | 26 |
Moritsugu Kanai | 26 |
Isamu Hosono | 26 |
Naoshi Kanno | 25 |
Tomio Hanada | 25 |
Goro Furugori | 25 |
Nobuo Ogyia | 24 |
Susumu Kajinami | 24 |
Kichigoro Haraguchi | 24 |
Shoji Kato | 23 |
Saburo Togo | 22 |
Zenzaburo Ohtsuka | 22 |
Djozo Iwahashi | 22 |
Tomori Hasegawa | 22 |
Hitoshi Asano | 22 |
Naoharu Shiromoto | 21 |
Morio Matsui | 21 |
Katsuaki Kira | 21 |
Bunji Yoshiyama | 20 |
Shigeo Sugio | 20 |
Toshio Shiozura | 20 |
Masaaki Shimakawa | 20 |
Yoshimi Hidaka | 20 |
Buni-chi Yamaguchi | 19 |
Kazushi Utó | 19 |
Shogo Takeuchi | 19 |
Nakakazu Ozaki | 19 |
Hiroshi Okano | 19 |
Yojiro Ofusa | 19 |
Ki-ichi Nagano | 19 |
Akio Matsuba | 19 |
Saburo Kimura | 19 |
Takeo Kato | 19 |
Kanshi Ishikawa | 19 |
Akiro Yamamoto | 18 |
Yukiyoshi Wakamatsu | 18 |
Takeo Tanimizu | 18 |
Kazuo Shimizu | 18 |
Saburo Saito | 18 |
Masayuki Nakase | 18 |
Sadamu Komachi | 18 |
Masajiro Kawato | 18 |
Takeo Ishii | 18 |
Kuniyoshi Tanaka | 17 |
Kenji Takamiya | 17 |
Haruo Takagaki | 17 |
Shoichi Suzuki | 17 |
Yoshio Óki | 17 |
Masao Masuyama | 17 |
Keishu Kamihira | 17 |
Kiyoshi Ito | 17 |
Minoru Honda | 17 |
Mamoru Hanada | 17 |
Hyoe Yonaga | 16 |
Yoshihiko Yajima | 16 |
Hideo Watanabe | 16 |
Tora-ichi Takatsuka | 16 |
Yukio Shimokawa | 16 |
Masami Shiga | 16 |
Ryoji Ohara | 16 |
Mitsuo Ogura | 16 |
Kiyoshi Namai | 16 |
Yoshi-ichi Nakaya | 16 |
Kunimori Nakakariya | 16 |
Bunkichi Nakajima | 16 |
Muneyoshi Motojima | 16 |
Zenjiro Miyano | 16 |
Hidenori Matsunaga | 16 |
Eitoku Matsunaga | 16 |
Tameyoshi Kuroki | 16 |
Kiyomi Katsuki | 16 |
Kunimichi Kato | 16 |
Riichi Ito | 16 |
Susumu Ishihara | 16 |
Misao Inoue | 16 |
Tomesaku Igarashi | 16 |
Sestřely jsou počítány od roku 1937 kdy Japonsko vstoupilo do války s Čínou